Historical Prices
Stock_menu_hr
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $201.48 | 296,598 | 1:1 | $202.79 | $202.93 | $195.21 |
| October 27, 2026 | $200.30 | 231,798 | 1:1 | $199.47 | $201.21 | $196.16 |
| October 28, 2026 | $198.21 | 194,148 | 1:1 | $199.33 | $199.48 | $194.68 |
| October 29, 2026 | $198.47 | 184,400 | 1:1 | $199.40 | $199.89 | $195.01 |
| October 30, 2026 | $201.31 | 193,446 | 1:1 | $202.07 | $204.30 | $199.88 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.