Historical Prices
Stock_menu_hr
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $380.43 | 117,507 | 1:1 | $377.46 | $383.69 | $376.45 |
September 26, 2023 | $378.25 | 80,330 | 1:1 | $379.23 | $379.73 | $375.22 |
September 27, 2023 | $380.00 | 84,864 | 1:1 | $381.59 | $383.15 | $378.64 |
September 28, 2023 | $382.30 | 103,004 | 1:1 | $380.69 | $384.43 | $380.69 |
September 29, 2023 | $389.53 | 129,965 | 1:1 | $385.00 | $392.94 | $382.95 |
Year End Stock Prices
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.