Historical Prices
Stock_menu_hr
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $167.69 | 156,404 | 1:1 | $166.95 | $168.01 | $163.53 |
| October 6, 2026 | $170.37 | 210,475 | 1:1 | $168.38 | $171.11 | $167.55 |
| October 7, 2026 | $168.16 | 196,621 | 1:1 | $169.91 | $173.34 | $167.65 |
| October 8, 2026 | $171.17 | 264,497 | 1:1 | $169.07 | $173.82 | $168.52 |
| October 9, 2026 | $170.51 | 149,503 | 1:1 | $170.59 | $171.58 | $168.88 |
Year End Stock Prices
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.