Trading Statistics
Fundamentals Menus
Price & Volume
| Recent Price | $164.72 |
| Trade Date | 6/5/26 |
| 52 Week High | $264.46 |
| 52 Week Low | $158.68 |
| 5 Day Price Percent Change (%) | -7.08% |
| 4 Week Price Percent Change (%) | -16.53% |
| 26 Week Price Percent Change (%) | -15.91% |
| 52 Week Price Percent Change (%) | -25.51% |
| Volume (3 Month Average) (Mil) | 5.13 |
| Volume (10 Day Average) (Mil) | 0.27 |
| Beta | 0.79 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG