Trading Statistics
Fundamentals Menus
Price & Volume
| Recent Price | $173.92 |
| Trade Date | 7/22/26 |
| 52 Week High | $264.46 |
| 52 Week Low | $158.68 |
| 5 Day Price Percent Change (%) | 2.31% |
| 4 Week Price Percent Change (%) | -4.88% |
| 26 Week Price Percent Change (%) | -21.74% |
| 52 Week Price Percent Change (%) | -14.80% |
| Volume (3 Month Average) (Mil) | 6.45 |
| Volume (10 Day Average) (Mil) | 0.31 |
| Beta | 0.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG