Income Statement

Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Gross Revenue 2,222.67 2,196.65 1,851.81 1,329.11 1,057.50
Excise Tax Receipts -132.33 -139.03 -115.38 -79.28 -61.85
Revenue 2,090.33 2,057.62 1,736.43 1,249.82 995.65
Total Revenue 2,090.33 2,057.62 1,736.43 1,249.82 995.65
Cost of Revenue 1,228.35 1,259.83 913.78 635.66 483.41
Cost of Revenue, Total 1,228.35 1,259.83 913.78 635.66 483.41
Gross Profit 861.99 797.79 822.65 614.17 512.24
Selling/General/Administrative Expense 148.73 120.62 107.40 112.73 90.86
Labor & Related Expense 13.99 18.62 15.28 -- --
Advertising Expense 573.22 601.38 443.10 355.61 304.85
Selling/General/Administrative Expenses, Total 735.93 740.62 565.78 468.34 395.71
Litigation -- -- -- -- --
Impairment-Assets Held for Use 29.88 18.50 4.47 0.91 0.65
Other Unusual Expense (Income) 5.38 30.68 8.20 -- --
Unusual Expense (Income) 35.26 49.18 12.67 0.91 0.65
Total Operating Expense 1,999.54 2,049.63 1,492.23 1,104.91 879.77
Operating Income 90.79 8.00 244.21 144.91 115.88
Interest Expense - Non-Operating -0.07 -0.12 -0.14 -- --
Interest Expense, Net Non-Operating -0.07 -0.12 -0.14 -- --
Interest Income, Non-Operating -- -- -- 0.65 1.29
Interest/Investment Income, Non-Operating -- -- -- 0.65 1.29
Interest Income (Expense), Net Non-Operating 2.63 0.01 -0.06 -- --
Interest Income (Expense), Net-Non-Operating, Total 2.56 -0.11 -0.20 0.65 1.29
Other Non-Operating Income (Expense) -1.92 -0.98 0.22 -1.19 -0.89
Other, Net -1.92 -0.98 0.22 -1.19 -0.89
Net Income Before Taxes 91.44 6.91 244.23 144.37 116.29
Income Tax – Total 24.17 -7.64 64.17 43.23 29.72
Income After Tax 67.26 14.55 180.06 101.14 86.56
Net Income Before Extraordinary Items 67.26 14.55 180.06 101.14 86.56
Extraordinary Item -- -- 11.90 8.90 6.10
Total Extraordinary Items -- -- 11.90 8.90 6.10
Net Income 67.26 14.55 191.96 110.04 92.66
Miscellaneous Earnings Adjustment -- -- -1.16 -0.97 -0.87
Total Adjustments to Net Income -- -- -1.16 -0.97 -0.87
Income Available to Common Excluding Extraordinary Items 67.26 14.55 178.90 100.17 85.69
Income Available to Common Stocks Including Extraordinary Items 67.26 14.55 190.80 109.07 91.79
Basic Weighted Average Shares 12.32 12.28 12.13 11.78 11.62
Basic EPS Excluding Extraordinary Items 5.46 1.19 14.75 8.50 7.37
Basic EPS Including Extraordinary Items 5.46 1.19 15.73 9.26 7.90
Dilution Adjustment -- -- 0.01 0.01 0.01
Diluted Net Income 67.26 14.55 190.81 109.08 91.80
Diluted Weighted Average Shares 12.35 12.44 12.28 11.91 11.73
Diluted EPS Excluding Extraordinary Items 5.45 1.17 14.57 8.41 7.30
Diluted EPS Including Extraordinary Items 5.45 1.17 15.53 9.16 7.82
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
(Gain) Loss on Sale of Assets, Supplemental -- -- -- -- --
Impairment-Assets Held for Use, Supplemental -- -- -- -- --
Other Unusual Expense (Income), Supplemental -- -- 4.50 -- --
Non-Recurring Items, Total -- -- 4.50 -- --
Total Special Items 35.26 49.18 17.17 0.91 0.65
Normalized Income Before Taxes 126.70 56.09 261.40 145.28 116.94
Effect of Special Items on Income Taxes 9.32 17.21 4.51 0.27 0.17
Income Taxes Excluding Impact of Special Items 33.49 9.57 68.68 43.50 29.89
Normalized Income After Taxes 93.20 46.52 192.72 101.78 87.05
Normalized Income Available to Common 93.20 46.52 191.55 100.81 86.18
Basic Normalized EPS 7.57 3.79 15.79 8.56 7.41
Diluted Normalized EPS 7.55 3.74 15.60 8.47 7.34
Amortization of Intangibles, Supplemental 0.25 0.25 0.25 -- --
Depreciation, Supplemental 81.10 71.84 65.40 56.27 51.97
Interest Expense, Supplemental 0.07 0.12 0.14 0.06 --
Rental Expense, Supplemental 9.98 10.28 9.76 6.69 4.60
Stock-Based Compensation, Supplemental 13.99 18.62 15.28 12.34 10.04
Advertising Expense, Supplemental 573.22 601.38 443.10 355.61 304.85
Audit-Related Fees, Supplemental 1.13 1.17 0.91 0.98 0.69
Audit-Related Fees 0.06 0.06 0.09 0.08 0.08
Tax Fees, Supplemental 0.08 0.07 0.13 0.10 0.25
Gross Margin 41.24 38.77 47.38 49.14 51.45
Operating Margin 4.34 0.39 14.06 11.59 11.64
Pretax Margin 4.37 0.34 14.07 11.55 11.68
Effective Tax Rate 26.44 -110.64 26.27 29.94 25.56
Net Profit Margin 3.22 0.71 10.30 8.02 8.61
Normalized EBIT 126.05 57.17 261.37 145.82 116.53
Normalized EBITDA 207.41 129.27 327.03 202.09 168.50
Current Tax - Domestic 10.45 -4.47 25.12 18.51 4.47
Current Tax - Local 4.68 2.08 9.46 8.08 4.89
Current Tax - Total 15.14 -2.40 34.57 26.59 9.37
Deferred Tax - Domestic 8.20 -2.76 28.26 16.98 18.96
Deferred Tax - Local 0.84 -2.49 1.34 -0.35 1.40
Deferred Tax - Total 9.04 -5.25 29.60 16.64 20.36
Income Tax - Total 24.17 -7.64 64.17 43.23 29.72
Defined Contribution Expense - Domestic 7.60 7.40 6.40 4.00 3.50
Total Pension Expense 7.60 7.40 6.40 4.00 3.50

In millions of USD (except for per share items)

Copyright Refinitiv