Cash Flow

Cash Flow

Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 108.47 59.70 76.25 67.26 14.55
Depreciation – Supplemental 90.44 93.99 88.14 81.36 72.10
Depreciation/Depletion 90.44 93.99 88.14 81.36 72.10
Deferred Taxes -1.02 -19.92 -10.87 9.10 -5.23
Unusual Items 6.96 49.77 21.82 29.65 18.28
Other Non-Cash Items 18.29 26.44 24.87 22.29 26.45
Non-Cash Items 25.25 76.21 46.70 51.93 44.73
Accounts Receivable 4.35 5.55 -10.34 -2.04 23.07
Inventories 23.41 6.91 31.50 0.13 -21.22
Prepaid Expenses -11.12 14.45 41.74 65.61 -65.71
Other Assets 7.62 6.16 -5.85 -14.03 -5.70
Accounts Payable 5.23 2.60 2.76 -2.22 -27.36
Accrued Expenses 17.54 3.26 5.13 -56.87 30.67
Other Liabilities -0.27 -3.60
Changes in Working Capital 47.02 38.92 64.94 -9.70 -69.86
Cash from Operating Activities 270.16 248.89 265.15 199.95 56.30
Purchase of Fixed Assets -54.56 -76.28 -64.09 -90.58 -147.92
Purchase/Acquisition of Intangibles
Capital Expenditures -54.56 -76.28 -64.09 -90.58 -147.92
Sale of Fixed Assets 0.05 0.02 1.71 2.08 1.16
Investment, Net --
Intangible, Net
Other Investing Cash Flow -20.00 -- -- 0.15
Other Investing Cash Flow Items, Total 0.05 -19.98 1.71 2.08 1.30
Cash from Investing Activities -54.52 -96.25 -62.38 -88.51 -146.62
Other Financing Cash Flow -2.44 -2.41 -2.11 -3.47 -15.54
Financing Cash Flow Items -2.44 -2.41 -2.11 -3.47 -15.54
Repurchase/Retirement of Common -202.42 -238.61 -92.88
Common Stock, Net -202.42 -238.61 -92.88
Options Exercised 2.51 3.60 11.72 7.95 10.47
Issuance (Retirement) of Stock, Net -199.91 -235.02 -81.15 7.95 10.47
Long Term Debt Issued -- 30.00 --
Long Term Debt Reduction -1.73 -1.89 -1.58 -1.67 -1.57
Long Term Debt, Net -1.73 -1.89 -1.58 -1.67 -1.57
Issuance (Retirement) of Debt, Net -1.73 -1.89 -1.58 -1.67 -1.57
Cash from Financing Activities -204.08 -239.31 -84.84 2.80 -6.64
Net Change in Cash 11.56 -86.67 117.93 114.24 -96.96
Net Cash - Beginning Balance 211.82 298.49 180.56 66.32 163.28
Net Cash - Ending Balance 223.38 211.82 298.49 180.56 66.32
Cash Taxes Paid 63.42 -52.03 35.73 -28.14 41.22

In millions of USD (except for per share items)