Cash Flow

Cash Flow

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 76.25 67.26 14.55 191.96 110.04
Depreciation – Supplemental 88.14 81.36 72.10 65.66 56.27
Depreciation/Depletion 88.14 81.36 72.10 65.66 56.27
Deferred Taxes -10.87 9.10 -5.23 17.66 7.40
Unusual Items 21.82 29.65 18.28 3.83 1.78
Other Non-Cash Items 24.87 22.29 26.45 23.13 16.59
Non-Cash Items 46.70 51.93 44.73 26.95 18.37
Accounts Receivable -10.34 -2.04 23.07 -24.01 -12.26
Inventories 31.50 0.13 -21.22 -24.46 -24.93
Prepaid Expenses 41.74 65.61 -65.71 -19.41 -13.86
Other Assets -5.85 -14.03 -5.70 -44.32
Accounts Payable 2.76 -2.22 -27.36 40.77 21.42
Accrued Expenses 5.13 -56.87 30.67 20.68 15.34
Other Liabilities -0.27 -3.60 1.94 0.45
Changes in Working Capital 64.94 -9.70 -69.86 -48.82 -13.85
Cash from Operating Activities 265.15 199.95 56.30 253.41 178.24
Purchase of Fixed Assets -64.09 -90.58 -147.92 -140.00 -93.23
Purchase/Acquisition of Intangibles --
Capital Expenditures -64.09 -90.58 -147.92 -140.00 -93.23
Sale of Fixed Assets 1.71 2.08 1.16 0.49 0.17
Investment, Net -- -165.52
Intangible, Net
Other Investing Cash Flow -- -- 0.15 0.39 -0.24
Other Investing Cash Flow Items, Total 1.71 2.08 1.30 0.88 -165.60
Cash from Investing Activities -62.38 -88.51 -146.62 -139.12 -258.83
Other Financing Cash Flow -2.11 -3.47 -15.54 -1.69 1.17
Financing Cash Flow Items -2.11 -3.47 -15.54 -1.69 1.17
Repurchase/Retirement of Common -92.88 --
Common Stock, Net -92.88 --
Options Exercised 11.72 7.95 10.47 15.27 8.06
Issuance (Retirement) of Stock, Net -81.15 7.95 10.47 15.27 8.06
Long Term Debt Issued -- 30.00 -- 100.00 97.00
Long Term Debt Reduction -1.58 -1.67 -1.57 -101.26 -97.38
Long Term Debt, Net -1.58 -1.67 -1.57 -1.26 -0.38
Issuance (Retirement) of Debt, Net -1.58 -1.67 -1.57 -1.26 -0.38
Cash from Financing Activities -84.84 2.80 -6.64 12.32 8.86
Net Change in Cash 117.93 114.24 -96.96 126.61 -71.73
Net Cash - Beginning Balance 180.56 66.32 163.28 36.67 108.40
Net Cash - Ending Balance 298.49 180.56 66.32 163.28 36.67
Cash Taxes Paid 35.73 -28.14 41.22 36.03 30.74

In millions of USD (except for per share items)