Trading Statistics
Fundamentals Menus
Price & Volume
| Recent Price | $179.62 |
| Trade Date | 6/11/26 |
| 52 Week High | $264.46 |
| 52 Week Low | $158.68 |
| 5 Day Price Percent Change (%) | 11.51% |
| 4 Week Price Percent Change (%) | 3.72% |
| 26 Week Price Percent Change (%) | -9.95% |
| 52 Week Price Percent Change (%) | -15.99% |
| Volume (3 Month Average) (Mil) | 5.26 |
| Volume (10 Day Average) (Mil) | 0.27 |
| Beta | 0.77 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG