Trading Statistics
Fundamentals Menus
Price & Volume
| Recent Price | $168.25 |
| Trade Date | 9/22/26 |
| 52 Week High | $264.46 |
| 52 Week Low | $158.68 |
| 5 Day Price Percent Change (%) | -1.76% |
| 4 Week Price Percent Change (%) | -11.17% |
| 26 Week Price Percent Change (%) | -22.32% |
| 52 Week Price Percent Change (%) | -22.01% |
| Volume (3 Month Average) (Mil) | 6.00 |
| Volume (10 Day Average) (Mil) | 0.35 |
| Beta | 0.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG