Trading Statistics
Fundamentals Menus
Price & Volume
| Recent Price | $175.43 |
| Trade Date | 9/2/26 |
| 52 Week High | $264.46 |
| 52 Week Low | $158.68 |
| 5 Day Price Percent Change (%) | -5.46% |
| 4 Week Price Percent Change (%) | -5.07% |
| 26 Week Price Percent Change (%) | -24.46% |
| 52 Week Price Percent Change (%) | -18.68% |
| Volume (3 Month Average) (Mil) | 5.73 |
| Volume (10 Day Average) (Mil) | 0.16 |
| Beta | 0.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG