Balance Sheet

Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 223.38 211.82 298.49 180.56 26.85
Cash and Short Term Investments 223.38 211.82 298.49 180.56 26.85
Accounts Receivable - Trade, Gross 57.10 61.47 67.42 57.09 55.38
Provision for Doubtful Accounts -0.01 -0.05 -0.43 -0.42 -0.35
Accounts Receivable - Trade, Net 57.09 61.42 67.00 56.67 55.02
Receivables - Other 24.26 6.68 1.71 10.13 53.42
Total Receivables, Net 81.35 68.10 68.71 66.80 108.44
Inventories - Finished Goods 34.77 49.96 41.91 46.85 52.81
Inventories - Work In Progress 20.37 18.88 18.75 20.37 17.76
Inventories - Raw Materials 37.40 48.32 55.12 81.23 78.55
Total Inventory 92.53 117.16 115.77 148.45 149.12
Prepaid Expenses 17.50 17.29 15.88 16.92 19.46
Restricted Cash - Current 0.00 0.00 0.00 0.00 39.47
Other Current Assets 2.82 2.92 4.66 10.54 2.00
Other Current Assets, Total 2.82 2.92 4.66 10.54 41.47
Total Current Assets 417.58 417.29 503.51 423.27 345.34
Buildings - Gross 347.04 328.68 321.99 312.82 277.99
Land/Improvements - Gross 31.00 25.98 25.75 25.78 25.67
Machinery/Equipment - Gross 887.44 889.35 835.68 819.39 789.05
Construction in Progress - Gross 49.15 46.64 66.70 41.32 35.62
Other Property/Plant/Equipment - Gross 77.87 72.25 76.28 80.70 82.86
Property/Plant/Equipment, Total - Gross 1,392.50 1,362.89 1,326.40 1,280.01 1,211.18
Accumulated Depreciation, Total -784.15 -718.81 -648.33 -568.33 -493.59
Property/Plant/Equipment, Total - Net 608.35 644.08 678.07 711.68 717.59
Goodwill, Net 112.53 112.53 112.53 112.53 112.53
Intangibles - Gross 18.20 18.20 60.78 77.21 104.31
Accumulated Intangible Amortization -3.45 -1.75 -1.14 -0.89 -0.63
Intangibles, Net 14.75 16.45 59.64 76.32 103.68
Note Receivable - Long Term 11.22 16.74 0.00 0.00 0.00
Deferred Charges 7.10 14.47 33.58 61.34 88.29
Other Long Term Assets 22.06 28.46 42.66 35.64 19.35
Other Long Term Assets, Total 29.16 42.94 76.24 96.97 107.65
Total Assets 1,193.60 1,250.02 1,429.99 1,420.77 1,386.78
Accounts Payable 94.98 87.28 87.25 84.25 85.92
Accrued Expenses 123.40 108.49 105.71 91.93 138.68
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1.10 1.90 1.26 0.94 1.60
Customer Advances 13.34 11.30 8.90 6.84 8.05
Security Deposits 13.47 15.21 13.43 13.09 13.52
Income Taxes Payable 6.25 7.44 6.76 7.23 7.34
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00
Other Current liabilities, Total 33.06 33.96 29.08 27.16 28.91
Total Current Liabilities 252.53 231.63 223.29 204.27 255.11
Capital Lease Obligations 0.01 0.94 1.45 0.52 1.46
Total Long Term Debt 0.01 0.94 1.45 0.52 1.46
Total Debt 1.11 2.84 2.71 1.46 3.06
Deferred Income Tax - Long Term Liability 64.79 65.80 85.72 96.59 87.50
Deferred Income Tax 64.79 65.80 85.72 96.59 87.50
Other Long Term Liabilities 29.99 35.46 41.60 50.84 59.32
Other Liabilities, Total 29.99 35.46 41.60 50.84 59.32
Total Liabilities 347.32 333.83 352.06 352.22 403.38
Common Stock 0.11 0.11 0.12 0.12 0.12
Common Stock, Total 0.11 0.11 0.12 0.12 0.12
Additional Paid-In Capital 698.81 676.45 656.30 629.52 611.62
Retained Earnings (Accumulated Deficit) 147.74 240.32 421.57 439.12 371.86
Cumulative Translation Adjustment -0.51 -0.86 -0.14 0.00 0.00
Minimum Pension Liability Adjustment 0.13 0.16 0.08 0.00 0.00
Other Comprehensive Income 0.00 0.00 0.00 -0.21 -0.19
Other Equity, Total -0.38 -0.70 -0.06 -0.21 -0.19
Total Equity 846.28 916.19 1,077.93 1,068.55 983.41
Total Liabilities & Shareholders' Equity 1,193.60 1,250.02 1,429.99 1,420.77 1,386.78
Shares Outstanding – Common Stock Primary Issue 8.41 9.26 10.03 10.24 10.18
Shares Outstanding - Common Issue 2 2.07 2.07 2.07 2.07 2.07
Total Common Shares Outstanding 10.48 11.33 12.10 12.31 12.25
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Employees 2,736.00 2,537.00 2,793.00 2,679.00 2,543.00
Number of Common Shareholders 6,292.00 6,603.00 6,875.00 7,215.00 7,382.00
Accumulated Intangible Amortization 3.45 1.75 1.14 0.89 0.63
Deferred Revenue - Current 13.34 11.30 8.90 6.84 8.05
Total Current Assets less Inventory 325.05 300.13 387.74 274.82 196.22
Quick Ratio 1.29 1.30 1.74 1.35 0.77
Current Ratio 1.65 1.80 2.25 2.07 1.35
Net Debt -222.27 -208.98 -295.78 -179.10 -23.80
Tangible Book Value 719.00 787.21 905.76 879.70 767.20
Tangible Book Value per Share 68.63 69.47 74.85 71.49 62.62
Interest Costs -0.03 -0.15 -0.17 -0.03 -0.10
Total Capital Leases 1.11 2.84 2.71 1.46 3.06
Capital Lease Payments Due in Year 1 1.13 1.85 1.37 0.96 1.67
Capital Lease Payments Due in Year 2 0.01 1.13 1.11 0.36 0.96
Capital Lease Payments Due in Year 3 0.00 0.01 0.39 0.10 0.36
Capital Lease Payments Due in Year 4 0.00 0.00 0.01 0.06 0.10
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.01 0.06
Capital Lease Payments Due in 2-3 Years 0.01 1.14 1.50 0.47 1.32
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.01 0.06 0.16
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.01
Total Operating Leases 37.87 35.94 45.27 54.14 61.48
Operating Lease Payments Due in Year 1 13.92 6.89 10.53 10.58 9.63
Operating Lease Payments Due in Year 2 6.73 6.67 7.10 10.53 10.41
Operating Lease Payments Due in Year 3 6.04 6.12 6.67 7.10 10.41
Operating Lease Payments Due in Year 4 4.52 6.04 6.12 6.67 7.10
Operating Lease Payments Due in Year 5 4.43 4.52 6.04 6.12 6.67
Operating Lease Payments Due in 2-3 Years 12.77 12.79 13.77 17.63 20.82
Operating Lease Payments Due in 4-5 Years 8.95 10.56 12.16 12.79 13.77
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.24 5.70 8.81 13.13 17.26
Pension Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Post-Retirement Obligation 0.00 0.00 0.00 0.00 0.00
Plan Assets - Domestic 0.00 0.00 0.00 0.00 0.00
Plan Assets - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Funded Status - Domestic 0.00 0.00 0.00 0.00 0.00
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 0.89 0.80 0.83 0.76 1.04
Total Funded Status -0.89 -0.80 -0.83 -0.76 -1.04
Discount Rate - Domestic 0.00 0.00 0.00 5.22 2.86
Equity % - Domestic 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Domestic 0.00 0.00 0.00 0.00 0.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00 0.00
Total Plan Obligations 0.89 0.80 0.83 0.76 1.04
Total Plan Assets 0.00 0.00 0.00 0.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG