Boston Beer Reports First Quarter Financial Results
BOSTON,
First Quarter 2024 Summary:
- Depletions were flat and shipments increased 0.9%
- Net revenue of
$426.1 million increased 3.9% - Gross margin of 43.7% up 570 basis points year over year
- Net income of
$12.6 million - Diluted income per share of
$1.04
Capital Structure
- Ended the first quarter with
$205.4 million in cash and no debt - Repurchased
$65.0 million in shares fromJanuary 2, 2024 toApril 19, 2024
“We were pleased to see flat depletion trends in the first quarter and to deliver revenue growth,” said Chairman and Founder
“I’m thrilled to have recently joined Boston Beer as CEO,” said President and CEO
Details of the results were as follows:
First Quarter 2024 (13 weeks ended
Depletions for the first quarter were flat from the prior year. Shipment volume for the quarter was approximately 1.6 million barrels, a 0.9% increase from the prior year, primarily due to growth in Twisted Tea offset by declines in Truly
Shipments were higher than depletions as distributors built inventories to support the Company’s peak selling season and the implementation of the Company’s new automated customer ordering and inventory management system. The Company believes distributor inventory as of
Revenue for the quarter increased 3.9% due to volume increases, pricing, and lower returns.
Gross margin of 43.7% increased from the 38.0% margin realized in the first quarter of 2023, or an increase of 570 basis points year over year. Gross margin primarily benefited from price increases, the comparison against high returns and inventory obsolescence costs in the prior year related to the Truly Vodka Soda rebrand and a non-recurring payment in the prior year to a third-party contract brewery, procurement savings and lower brewery processing costs per barrel due to higher volumes partially offset by inflationary costs. The first quarter gross margin of 43.7% includes
Advertising, promotional and selling expenses for the first quarter of 2024 decreased
General and administrative expenses increased by
The Company’s effective tax rate for the first quarter of 33.0% compared to 27.8% in the prior year. In the first quarters of 2024 and 2023, the Company recorded tax expense of
The Company expects that its
During the 13-week period ended
Depletions Estimate
Year-to-date depletions through the 16-week period ended
Full-Year 2024 Projections
The Company has not changed its full year guidance communicated in its
The Company’s actual 2024 results could vary significantly from the current projection and are highly sensitive to changes in volume projections, particularly related to the hard seltzer category, and supply chain performance as well as inflationary impacts.
Full Year 2024 | Current Guidance | Prior Guidance | ||
Depletions and Shipments Percentage Change | Down low single digit to up low single digit | Down low single digit to up low single digit | ||
Price Increases | 1% to 2% | 1% to 2% | ||
Gross Margin | 43% to 45% | 43% to 45% | ||
Advertising, Promotion, and Selling Expense Year Over Year Change ($ million) | ( |
( |
||
Effective Tax Rate | 28.5% | 27.5% | ||
GAAP EPS | ||||
Capital Spending ($ million) | ||||
Underlying the Company's current 2024 projections are the following full-year estimates and targets:
- The advertising, selling and promotional expense projection does not include any changes in freight costs for the shipment of products to the Company’s distributors.
- During full year 2024, the Company estimates shortfall fees will negatively impact gross margin by 50 to 75 basis points and non-cash expense of third-party production pre-payments will negatively impact gross margins by 85 to 110 basis points which is a reduction from our previous estimate of 125 to 150 basis points, due to a change in timing of our production prepayment amortization
- The Company’s business is seasonal, with the first quarter and fourth quarter being lower volume quarters and the fourth quarter typically the lowest absolute gross margin rate of the year
- During the first quarter shipments trends were above depletions trends and the Company currently estimates that these trends will rebalance resulting in shipments trends being lower than depletions trends in the second quarter
Forward-Looking Statements
Statements made in this press release that state the Company’s or management’s intentions, hopes, beliefs, expectations or predictions of the future are forward-looking statements. It is important to note that the Company’s actual results could differ materially from those projected in such forward-looking statements. Additional information concerning factors that could cause actual results to differ materially from those in the forward-looking statements is contained from time to time in the Company’s
About the Company
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||||||
(in thousands, except per share data) | |||||||
(unaudited) | |||||||
Thirteen weeks ended | |||||||
2024 |
2023 |
||||||
Revenue | $ | 452,208 | $ | 435,156 | |||
Less excise taxes | 26,156 | 25,156 | |||||
Net revenue | 426,052 | 410,000 | |||||
Cost of goods sold | 239,704 | 254,338 | |||||
Gross profit | 186,348 | 155,662 | |||||
Operating expenses: | |||||||
Advertising, promotional, and selling expenses | 120,275 | 125,428 | |||||
General and administrative expenses | 50,384 | 43,694 | |||||
Impairment of brewery assets | 335 | 484 | |||||
Total operating expenses | 170,994 | 169,606 | |||||
Operating income (loss) | 15,354 | (13,944 | ) | ||||
Other income: | |||||||
Interest income | 3,493 | 1,644 | |||||
Other expense | (38 | ) | (102 | ) | |||
Total other income | 3,455 | 1,542 | |||||
Income (loss) before income tax provision (benefit) | 18,809 | (12,402 | ) | ||||
Income tax provision (benefit) | 6,212 | (3,446 | ) | ||||
Net income (loss) | $ | 12,597 | $ | (8,956 | ) | ||
Net income (loss) per common share – basic | $ | 1.05 | $ | (0.73 | ) | ||
Net income (loss) per common share – diluted | $ | 1.04 | $ | (0.73 | ) | ||
Weighted-average number of common shares – basic | 12,054 | 12,309 | |||||
Weighted-average number of common shares – diluted | 12,055 | 12,309 | |||||
Net income (loss) | $ | 12,597 | $ | (8,956 | ) | ||
Other comprehensive (loss) income: | |||||||
Foreign currency translation adjustment | (162 | ) | 18 | ||||
Total other comprehensive (loss) income | (162 | ) | 18 | ||||
Comprehensive income (loss) | $ | 12,435 | $ | (8,938 | ) |
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands, except share data) | |||||||
(unaudited) | |||||||
2024 |
2023 |
||||||
Assets | |||||||
Current Assets: | |||||||
Cash and cash equivalents | $ | 205,444 | $ | 298,491 | |||
Accounts receivable | 72,962 | 66,997 | |||||
Inventories | 146,783 | 115,773 | |||||
Prepaid expenses and other current assets | 27,489 | 20,538 | |||||
Income tax receivable | 244 | 1,711 | |||||
Total current assets | 452,922 | 503,510 | |||||
Property, plant, and equipment, net | 635,131 | 642,509 | |||||
Operating right-of-use assets | 33,644 | 35,559 | |||||
112,529 | 112,529 | ||||||
Intangible assets, net | 59,581 | 59,644 | |||||
Third-party production prepayments | 30,662 | 33,581 | |||||
Note receivable | 18,739 | — | |||||
Other assets | 40,980 | 42,661 | |||||
Total assets | $ | 1,384,188 | $ | 1,429,993 | |||
Liabilities and Stockholders' Equity | |||||||
Current Liabilities: | |||||||
Accounts payable | $ | 98,107 | $ | 87,245 | |||
Accrued expenses and other current liabilities | 104,960 | 126,930 | |||||
Current operating lease liabilities | 8,351 | 9,113 | |||||
Total current liabilities | 211,418 | 223,288 | |||||
Deferred income taxes, net | 85,710 | 85,721 | |||||
Non-current operating lease liabilities | 34,297 | 36,161 | |||||
Other liabilities | 6,035 | 6,894 | |||||
Total liabilities | 337,460 | 352,064 | |||||
Stockholders' Equity: | |||||||
Class A Common Stock, |
99 | 100 | |||||
Class B Common Stock, issued and outstanding at |
21 | 21 | |||||
Additional paid-in capital | 662,942 | 656,297 | |||||
Accumulated other comprehensive loss | (219 | ) | (57 | ) | |||
Retained earnings | 383,885 | 421,568 | |||||
Total stockholders' equity | 1,046,728 | 1,077,929 | |||||
Total liabilities and stockholders' equity | $ | 1,384,188 | $ | 1,429,993 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||
(in thousands) | |||||||
(unaudited) | |||||||
Thirteen weeks ended | |||||||
2024 |
2023 |
||||||
Cash flows used in operating activities: | |||||||
Net income (loss) | $ | 12,597 | $ | (8,956 | ) | ||
Adjustments to reconcile net income (loss) to net cash used in operating activities: | |||||||
Depreciation and amortization | 23,404 | 21,915 | |||||
Impairment of brewery assets | 335 | 484 | |||||
Gain on sale of property, plant, and equipment | (23 | ) | (195 | ) | |||
Change in right-of-use assets | 1,915 | 1,921 | |||||
Stock-based compensation expense | 7,127 | 4,073 | |||||
Deferred income taxes | (11 | ) | (430 | ) | |||
Other non-cash expense (income) | 99 | (55 | ) | ||||
Changes in operating assets and liabilities: | |||||||
Accounts receivable | (6,304 | ) | (23,372 | ) | |||
Inventories | (29,342 | ) | (3,002 | ) | |||
Prepaid expenses, income tax receivable, and other assets | (4,241 | ) | (16,972 | ) | |||
Third-party production prepayments | 2,919 | 6,362 | |||||
Accounts payable | 11,352 | 15,258 | |||||
Accrued expenses and other liabilities | (22,356 | ) | (12,758 | ) | |||
Operating lease liabilities | (2,355 | ) | (2,095 | ) | |||
Net cash used in operating activities | (4,884 | ) | (17,822 | ) | |||
Cash flows used in investing activities: | |||||||
Cash paid for note receivable | (20,000 | ) | — | ||||
Purchases of property, plant, and equipment | (15,737 | ) | (17,312 | ) | |||
Proceeds from disposal of property, plant, and equipment | 23 | 195 | |||||
Net cash used in investing activities | (35,714 | ) | (17,117 | ) | |||
Cash flows used in financing activities: | |||||||
Repurchases and retirement of Class A common stock | (49,967 | ) | (21,096 | ) | |||
Proceeds from exercise of stock options and sale of investment shares | 479 | 442 | |||||
Cash paid on finance leases | (557 | ) | (414 | ) | |||
Payment of tax withholding on stock-based payment awards and investment shares | (2,404 | ) | (1,993 | ) | |||
Net cash used in financing activities | (52,449 | ) | (23,061 | ) | |||
Change in cash and cash equivalents | (93,047 | ) | (58,000 | ) | |||
Cash and cash equivalents at beginning of period | 298,491 | 180,560 | |||||
Cash and cash equivalents at end of period | $ | 205,444 | $ | 122,560 | |||
Copies of |
|||||||
are available on the Internet at www.bostonbeer.com |
Investor Relations Contact: | Media Contact: |
(617) 368-5152 | (914) 261-6572 |
jennifer.larson@bostonbeer.com | dave.dececco@bostonbeer.com |
Source: Boston Beer Company