Balance Sheet

Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 180.56 26.85 163.28 36.67 108.40
Cash and Short Term Investments 180.56 26.85 163.28 36.67 108.40
Accounts Receivable - Trade, Gross 57.09 55.38 78.89 54.45 34.08
Provision for Doubtful Accounts -0.42 -0.35 -0.54 -0.05 0.00
Accounts Receivable - Trade, Net 56.67 55.02 78.36 54.40 34.07
Receivables - Other 10.13 53.42 10.39 9.46 5.71
Total Receivables, Net 66.80 108.44 88.75 63.86 39.79
Inventories - Finished Goods 46.85 52.81 44.79 31.89 17.34
Inventories - Work In Progress 20.37 17.76 16.85 12.63 8.25
Inventories - Raw Materials 81.23 78.55 69.27 61.52 44.66
Inventories - Other 0.00 0.00 0.00 0.00 0.00
Total Inventory 148.45 149.12 130.91 106.04 70.25
Prepaid Expenses 16.92 19.46 24.39 10.19 12.25
Restricted Cash - Current 0.00 39.47 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 10.54 2.00 5.85 1.89 0.89
Other Current Assets, Total 10.54 41.47 5.85 1.89 0.89
Total Current Assets 423.27 345.34 413.17 218.65 231.57
Buildings - Gross 312.82 277.99 217.49 178.84 140.94
Land/Improvements - Gross 25.78 25.67 25.75 25.76 22.30
Machinery/Equipment - Gross 819.39 789.05 703.37 637.52 544.11
Construction in Progress - Gross 41.32 35.62 84.56 59.03 0.00
Other Property/Plant/Equipment - Gross 80.70 82.86 89.60 82.96 26.70
Property/Plant/Equipment, Total - Gross 1,280.01 1,211.18 1,120.77 984.10 734.05
Accumulated Depreciation, Total -568.33 -493.59 -439.21 -389.28 -344.26
Property/Plant/Equipment, Total - Net 711.68 717.59 681.57 594.83 389.79
Goodwill, Net 112.53 112.53 112.53 112.53 3.68
Intangibles - Gross 77.21 104.31 104.31 0.00 0.00
Accumulated Intangible Amortization -0.89 -0.63 -0.38 0.00 0.00
Intangibles, Net 76.32 103.68 103.93 104.27 0.00
Deferred Charges 61.34 88.29 0.00 0.00 0.00
Other Long Term Assets 35.64 19.35 67.63 23.78 14.81
Other Long Term Assets, Total 96.97 107.65 67.63 23.78 14.81
Total Assets 1,420.77 1,386.78 1,378.83 1,054.06 639.85
Accounts Payable 84.25 85.92 121.65 76.37 47.10
Accrued Expenses 91.93 138.68 89.53 64.72 42.59
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.94 1.60 1.45 0.55 0.00
Customer Advances 6.84 8.05 21.05 18.53 10.50
Security Deposits 13.09 13.52 15.62 20.48 18.17
Income Taxes Payable 7.23 7.34 10.13 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 2.15
Other Current liabilities, Total 27.16 28.91 46.79 39.01 30.82
Total Current Liabilities 204.27 255.11 259.42 180.65 120.51
Long Term Debt 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.52 1.46 2.63 2.04 0.00
Total Long Term Debt 0.52 1.46 2.63 2.04 0.00
Total Debt 1.46 3.06 4.08 2.59 0.00
Deferred Income Tax - Long Term Liability 96.59 87.50 92.67 75.01 49.17
Deferred Income Tax 96.59 87.50 92.67 75.01 49.17
Other Long Term Liabilities 50.84 59.32 67.14 60.72 9.85
Other Liabilities, Total 50.84 59.32 67.14 60.72 9.85
Total Liabilities 352.22 403.38 421.86 318.42 179.53
Common Stock 0.12 0.12 0.12 0.12 0.12
Common Stock, Total 0.12 0.12 0.12 0.12 0.12
Additional Paid-In Capital 629.52 611.62 599.74 571.78 405.71
Retained Earnings (Accumulated Deficit) 439.12 371.86 357.36 165.40 55.69
Other Comprehensive Income -0.21 -0.19 -0.25 -1.67 -1.20
Other Equity, Total -0.21 -0.19 -0.25 -1.67 -1.20
Total Equity 1,068.55 983.41 956.97 735.64 460.32
Total Liabilities & Shareholders' Equity 1,420.77 1,386.78 1,378.83 1,054.06 639.85
Shares Outstanding – Common Stock Primary Issue 10.24 10.18 10.00 9.37 8.58
Shares Outstanding - Common Issue 2 2.07 2.07 2.18 2.67 2.92
Total Common Shares Outstanding 12.31 12.25 12.18 12.04 11.50
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Employees 2,679.00 2,543.00 2,423.00 2,128.00 1,543.00
Number of Common Shareholders 7,215.00 7,382.00 7,859.00 8,477.00 9,112.00
Accumulated Intangible Amortization 0.89 0.63 0.38 0.00 0.00
Deferred Revenue - Current 6.84 8.05 21.05 18.53 10.50
Total Current Assets less Inventory 274.82 196.22 282.26 112.61 161.32
Quick Ratio 1.35 0.77 1.09 0.62 1.34
Current Ratio 2.07 1.35 1.59 1.21 1.92
Net Debt -179.10 -23.80 -159.20 -34.08 -108.40
Tangible Book Value 879.70 767.20 740.51 518.84 456.63
Tangible Book Value per Share 71.49 62.62 60.78 43.08 39.71
Interest Costs -0.03 -0.10 -0.21 -0.20 0.00
Total Capital Leases 1.46 3.06 4.08 2.59 0.00
Capital Lease Payments Due in Year 1 0.96 1.67 1.57 0.63 0.00
Capital Lease Payments Due in Year 2 0.36 0.96 1.57 0.63 0.00
Capital Lease Payments Due in Year 3 0.10 0.36 0.86 0.63 0.00
Capital Lease Payments Due in Year 4 0.06 0.10 0.27 0.63 0.00
Capital Lease Payments Due in Year 5 0.01 0.06 0.01 0.27 0.00
Capital Lease Payments Due in 2-3 Years 0.47 1.32 2.44 1.25 0.00
Capital Lease Payments Due in 4-5 Years 0.06 0.16 0.27 0.89 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.01 0.02 0.02 0.00
Total Operating Leases 54.14 61.48 67.40 59.11 26.16
Operating Lease Payments Due in Year 1 10.58 9.63 10.45 5.76 4.45
Operating Lease Payments Due in Year 2 10.53 10.41 9.91 9.24 4.53
Operating Lease Payments Due in Year 3 7.10 10.41 9.74 9.04 4.37
Operating Lease Payments Due in Year 4 6.67 7.10 9.71 9.00 3.56
Operating Lease Payments Due in Year 5 6.12 6.67 6.39 8.73 1.67
Operating Lease Payments Due in 2-3 Years 17.63 20.82 19.65 18.28 8.90
Operating Lease Payments Due in 4-5 Years 12.79 13.77 16.10 17.72 5.23
Standardized Operating Lease Payments Due in Year 6 and Beyond 13.13 17.26 21.20 17.35 7.58
Pension Obligation - Domestic 0.00 0.00 0.00 6.68 5.36
Post-Retirement Obligation 0.00 0.00 0.00 0.89 0.73
Plan Assets - Domestic 0.00 0.00 0.00 3.95 3.32
Plan Assets - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Funded Status - Domestic 0.00 0.00 0.00 -2.73 -2.04
Funded Status - Post-Retirement 0.00 0.00 0.00 -0.89 -0.73
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.89 0.73
Unfunded Plan Obligations 0.76 1.04 1.08 0.00 0.00
Total Funded Status -0.76 -1.04 -1.08 -3.62 -2.77
Discount Rate - Domestic 5.22 2.86 2.50 3.32 4.27
Equity % - Domestic 0.00 0.00 0.00 0.00 61.00
Debt Securities % - Domestic 0.00 0.00 0.00 0.00 39.00
Other Investments % - Domestic 0.00 0.00 0.00 100.00 0.00
Total Plan Obligations 0.76 1.04 1.08 7.57 6.09
Total Plan Assets 0.00 0.00 0.00 3.95 3.32
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv