Cash Flow

Cash Flow

Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 67.26 14.55 191.96 110.04 92.66
Depreciation – Supplemental 81.36 72.10 65.66 56.27 51.97
Depreciation/Depletion 81.36 72.10 65.66 56.27 51.97
Deferred Taxes 9.10 -5.23 17.66 7.40 14.35
Unusual Items 29.65 18.28 3.83 1.78 0.72
Other Non-Cash Items 22.29 26.45 23.13 16.59 10.04
Non-Cash Items 51.93 44.73 26.95 18.37 10.75
Accounts Receivable -2.04 23.07 -24.01 -12.26 -1.64
Inventories 0.13 -21.22 -24.46 -24.93 -21.31
Prepaid Expenses 65.61 -65.71 -19.41 -13.86 -0.55
Other Assets -14.03 -5.70 -44.32
Accounts Payable -2.22 -27.36 40.77 21.42 6.35
Accrued Expenses -56.87 30.67 20.68 15.34 10.13
Other Liabilities -0.27 -3.60 1.94 0.45 0.73
Changes in Working Capital -9.70 -69.86 -48.82 -13.85 -6.29
Cash from Operating Activities 199.95 56.30 253.41 178.24 163.45
Purchase of Fixed Assets -90.58 -147.92 -140.00 -93.23 -55.46
Purchase/Acquisition of Intangibles --
Capital Expenditures -90.58 -147.92 -140.00 -93.23 -55.46
Sale of Fixed Assets 2.08 1.16 0.49 0.17 0.03
Investment, Net -- -165.52
Intangible, Net -0.05
Other Investing Cash Flow -- 0.15 0.39 -0.24 0.14
Other Investing Cash Flow Items, Total 2.08 1.30 0.88 -165.60 0.12
Cash from Investing Activities -88.51 -146.62 -139.12 -258.83 -55.34
Other Financing Cash Flow -3.47 -15.54 -1.69 1.17 0.91
Financing Cash Flow Items -3.47 -15.54 -1.69 1.17 0.91
Repurchase/Retirement of Common -- -88.31
Common Stock, Net -- -88.31
Options Exercised 7.95 10.47 15.27 8.06 22.14
Issuance (Retirement) of Stock, Net 7.95 10.47 15.27 8.06 -66.17
Long Term Debt Issued 30.00 -- 100.00 97.00
Long Term Debt Reduction -1.67 -1.57 -101.26 -97.38 -0.08
Long Term Debt, Net -1.67 -1.57 -1.26 -0.38 -0.08
Issuance (Retirement) of Debt, Net -1.67 -1.57 -1.26 -0.38 -0.08
Cash from Financing Activities 2.80 -6.64 12.32 8.86 -65.34
Net Change in Cash 114.24 -96.96 126.61 -71.73 42.76
Net Cash - Beginning Balance 66.32 163.28 36.67 108.40 65.64
Net Cash - Ending Balance 180.56 66.32 163.28 36.67 108.40
Cash Taxes Paid -28.14 41.22 36.03 30.74 11.35

In millions of USD (except for per share items)